| Management number | 218898703 | Release Date | 2026/05/03 | List Price | US$74.03 | Model Number | 218898703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Car Tire
| Ply | 1 |
|---|---|
| UPC | 841623105761 749715422706 |
| Size | 3153520 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | Delinte |
| Load Index | 110.0 |
| Load Range | XL |
| Tread Type | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Delinte |
| Model Number | 841623105761 |
| Speed Rating | W |
| Item Diameter | 1 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Delinte DS8 P315/35R20 110W |
| Item Dimensions | 20 x 7 x 7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 841623105761 |
| OEM Equivalent Part Number | 841623105761 |
| Manufacturer Warranty Description | 000 Mile Treadwear Warranty, 50 |
| Global Trade Identification Number | 00841623105761 |
| Vehicle Tire ISO Metric Size Description | 315/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form