| Management number | 218690961 | Release Date | 2026/05/03 | List Price | US$34.71 | Model Number | 218690961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low Voltage Thermostat, Stages Heat 2, Stages Cool 2, Terminal Designations RH,RC,Y1,Y2,G,E/W1,W2,O,B,C, System Switching Heat-Cool-Off, Fan Switching Auto-On, Display LCD, Backlit, Key Pad Lockout No, Programmable Fan No, Automatic Changeover No, Humidification Control No, Dehumidification Control No, Remote Sensing Capability No, Temporary Program Override No, Temporary Temperature Hold No, Filter Indicator No, Temperature Limiting Yes, Battery Backup Yes, Low Battery Indicator Yes
| UPC | 833732001805 |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Backlight | No |
| Brand Name | Braeburn |
| Model Name | Braeburn |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Screen Size | 3 Inches |
| Control Type | Button Control |
| Display Type | Digital |
| Manufacturer | Braeburn |
| Model Number | 1220 |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Product Style | Lcd |
| Control Method | Touch |
| Item Type Name | Non-Programmable 2H / 2C |
| Controller Type | Push Button |
| Additional Features | Low Voltage |
| Included Components | Unit^Instruction Guide |
| Number of Batteries | 2 AAA batteries required. (included) |
| Manufacturer Part Number | 1220 |
| Temperature Control Type | Both |
| Specific Uses For Product | Residential HVAC Systems |
| Global Trade Identification Number | 00833732001805 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form