| Management number | 219749068 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219749068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840034657159 |
|---|---|
| size | 9-11 inch |
| Brand | MoKo |
| Color | Peacock Blue |
| Pattern | Solid |
| Capacity | 2.5 Kilograms |
| Item Shape | rectangular prism |
| Model Name | Tablet Sleeve Bag |
| Strap Type | Shoulder |
| Style Name | 9-11 Inch |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Handle Type | Shoulder strap |
| Item Weight | 9.7 Ounces |
| Strap Color | Peacock Blue |
| Closure Type | Zipper |
| Manufacturer | MoKo |
| Style Number | Tablet Sleeve Bag |
| Fill Material | Polyester |
| Occasion Type | work |
| Warranty Type | Manufacturer |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Item Dimensions | 11.61 x 8.86 x 1.18 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | splash-proof |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | P840034657159 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 118 Millimeters |
| Compatible Device Size Maximum | 11 Inches |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form