| Management number | 219050793 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219050793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco S29416 Bulb, Clear
| UPC | 045923294167 |
|---|---|
| Color | Clear |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 12.5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | Satco |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | S29416 |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Satco |
| Model Number | S29416 |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Specification Met | FCC, RoHS |
| Additional Features | Base E26 Medium, Voltage 120, Wattage 12.5 |
| Included Components | S29416 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.74"W x 3.7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S29416 |
| Specific Uses For Product | General Purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | Manufacture warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form