| Management number | 219455167 | Release Date | 2026/05/03 | List Price | US$10.32 | Model Number | 219455167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Threateningly, the Shadow Lynx opens its huge jaws to reveal its powerful fangs. But the Rock Crusher doesn't retreat one step. On the contrary: It comes closer and closer on its powerful clawed feet, waving its thick tail menacingly back and forth. This one is studded with transparent crystals that could be quite dangerous to its attacker! Then the Shadow Lynx raises its huge paw and tries to strike a blow at the Rock Crusher with its sharp claws. But it dodges unexpectedly fast, baring its teeth. It's hard to tell who the winner will be!
| Size | 12.01 x 6.3 x 7.09 inches |
|---|---|
| Color | Multi |
| Scale | life-size |
| Style | Shadow Lynx vs. Rock Crusher |
| Theme | Fantasy |
| Set Name | Eldrador Creatures |
| Sub Brand | Wizarding World |
| character | Eldrador Creatures |
| Brand Name | Schleich |
| Model Name | Shadow Lynx vs. Rock Crusher |
| Unit Count | 1.0 Count |
| Item Weight | 0.79 Pounds |
| Animal Theme | Fantasy Animal |
| Manufacturer | Schleich |
| Model Number | 70827 |
| Power Source | manual |
| Material Type | Polyvinyl Chloride |
| Is Autographed | No |
| Item Type Name | Toy figure |
| Operation Mode | manual |
| Outer Material | Polyvinyl Chloride |
| Collection Name | Eldrador Creatures |
| Item Dimensions | 12.01 x 12.01 x 7.09 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 2 |
| Number of Players | 1-2 |
| Included Components | 2x Figurines |
| Is Assembly Required | No |
| Age Range Description | 5-12 |
| Educational Objective | encouraging imaginative play and learning about different creatures |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 70827 |
| Item Dimensions L x W x H | 12.01"L x 12.01"W x 7.09"H |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04059433882581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form