| Management number | 218934056 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 218934056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810084433454 |
|---|---|
| Color | Clear |
| Shape | Globe(G) |
| Brand Name | Supplying Demand |
| Efficiency | Low |
| Light Type | Incandescent |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Manufacturer | Supplying Demand |
| Model Number | SDWB25T10002 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Light Source Type | Electric |
| Included Components | Lens Cover |
| Indoor Outdoor Usage | Indoor |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SDWB25T10002 |
| Specific Uses For Product | Illumination |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Manufacturer Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form