| Management number | 218426235 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 218426235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196883929771 |
|---|---|
| Color | Green 781 |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Under Armour |
| Model Name | Fly Fast |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Running Tights |
| Fabric Type | 77% Polyester, 23% Spandex |
| Style Number | 1376763 001 |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Compression |
| Number Of Pockets | 5 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form